Tennessee State University - Archives

Tennessee State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  136  303 
   Points Per Game  12.4  27.5 
FIRST DOWNS  170  208 
   Rushing  80  103 
   Passing  75  84 
   Penalty  15  21 
RUSHING YARDAGE  1228  1821 
   Yards gained rushing  1661  2136 
   Yards lost rushing  433  315 
   Rushing Attempts  416  478 
   Average Per Rush  3.0  3.8 
   Average Per Game  111.6  165.5 
   TDs Rushing  5  23 
PASSING YARDAGE  1828  1907 
   Comp-Att-Int  160-289-14  169-287-11 
   Average Per Pass  6.3  6.6 
   Average Per Catch  11.4  11.3 
   Average Per Game  166.2  173.4 
   TDs Passing  9  13 
TOTAL OFFENSE  3056  3728 
   Total Plays  705  765 
   Average Per Play  4.3  4.9 
   Average Per Game  277.8  338.9 
KICK RETURNS: #-Yards  47-911  31-680 
PUNT RETURNS: #-Yards  23-264  19-198 
INT RETURNS: #-Yards  11-178  14-206 
KICK RETURN AVERAGE  19.4  21.9 
PUNT RETURN AVERAGE  11.5  10.4 
INT RETURN AVERAGE  16.2  14.7 
FUMBLES-LOST  35-21  19-9 
PENALTIES-Yards  84-669  81-728 
   Average Per Game  60.8  66.2 
PUNTS-Yards  63-2221  58-2245 
   Average Per Punt  35.3  38.7 
   Net punt average  30.5  33.1 
TIME OF POSSESSION/Game  27:27  32:19 
3RD-DOWN Conversions  47/155  55/159 
   3rd-Down Pct  30%  35% 
4TH-DOWN Conversions  9/29  8/18 
   4th-Down Pct  31%  44% 
SACKS BY-Yards  25-162  21-149 
MISC YARDS  -23  -13 
TOUCHDOWNS SCORED  17  39 
FIELD GOALS-ATTEMPTS  6-8  11-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  10-22 45%  39-47 83% 
RED-ZONE TOUCHDOWNS  7-22 32%  30-47 64% 
PAT-ATTEMPTS  12-13 92%  32-36 89% 
ATTENDANCE  60092  26279 
   Games/Avg Per Game  4/15023  4/6570 
   Neutral Site Games    3/48969 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee State  46  0  39  45  6  136 
Opponents  50  91  80  82  0  303 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, Jav.   11  202  949  77  872  4.3  4  53  79.3 
AUSTIN-BRUCE,K.  8  40  160  18  142  3.5  0  21  17.8 
YOUNG, Maurice   9  36  143  11  132  3.7  0  20  14.7 
MORROW, Jarrett  3  10  69  0  69  6.9  0  21  23.0 
MORROW, Gerald   10  10  45  4  41  4.1  0  16  4.1 
COX, Denard   8  19  43  5  38  2.0  1  8  4.8 
DAVIS, Andre   5  15  69  45  24  1.6  0  33  4.8 
GAYLE, Richard   10  2  22  0  22  11.0  0  12  2.2 
COOK, Jerald   8  17  60  38  22  1.3  0  12  2.8 
STEVENS, Jeremy  4  2  12  2  10  5.0  0  12  2.5 
ROSSER, Bryson   2  10  21  12  9  0.9  0  10  4.5 
LEE, Travis   9  1  5  0  5  5.0  0  5  0.6 
JOHNSON, Chris   11  1  0  0  0  0.0  0  0  0.0 
BURNETTE, Fred   11  5  15  27  -12  -2.4  0  10  -1.1 
TIGERS TEAM   7  2  0  14  -14  -7.0  0  0  -2.0 
STREIFF, Mich.   11  1  0  16  -16  -16.0  0  0  -1.5 
HARTMAN,Richard  11  43  48  164  -116  -2.7  0  16  -10.5 
Total..........  11  416  1661  433  1228  3.0  5  53  111.6 
Opponents......  11  478  2136  315  1821  3.8  23  66  165.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HARTMAN,Richard  11  109.2  117-204-8  57.4  1293  4  62  117.5 
ROSSER, Bryson   2  126.4  22-36-4  61.1  257  3  44  128.5 
COOK, Jerald   8  115.5  16-35-0  45.7  212  2  40  26.5 
DAVIS, Andre   5  65.4  5-10-2  50.0  66  0  18  13.2 
TIGERS TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
YOUNG, Maurice   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  109.1  160-289-14  55.4  1828  9  62  166.2 
Opponents......  11  122.0  169-287-11  58.9  1907  13  66  173.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MORROW, Gerald   10  40  482  12.1  1  44  48.2 
BURNETTE, Fred   11  39  503  12.9  3  52  45.7 
JOHNSON, Chris   11  22  226  10.3  1  30  20.5 
GAYLE, Richard   10  12  187  15.6  2  62  18.7 
LIGHTFOOT, Sha.  10  12  126  10.5  0  17  12.6 
WILLIAMS, Jav.   11  12  93  7.8  0  23  8.5 
LEE, Travis   9  6  53  8.8  0  19  5.9 
WOODS, Eddie   9  4  19  4.8  0  7  2.1 
GRAHAM, Antonio  6  3  24  8.0  0  11  4.0 
WILLIAMS,Daniel  11  2  48  24.0  1  40  4.4 
MARTIN, Tyler   6  2  21  10.5  0  14  3.5 
BLOCKER, Lance   7  2  13  6.5  1  9  1.9 
YOUNG, Maurice   9  1  28  28.0  0  28  3.1 
AUSTIN-BRUCE,K.  8  1  9  9.0  0  9  1.1 
RODGERS-CROMART  11  1  8  8.0  0  8  0.7 
HARTMAN,Richard  11  1  -5  -5.0  0  0  -0.5 
Total..........  11  160  1835  11.5  9  62  166.8 
Opponents......  11  169  1907  11.3  13  66  173.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MORROW, Gerald   15  117  7.8  0  42 
MORROW, Jarrett  5  77  15.4  0  37 
WILLIAMS,Justin  2  11  5.5  0  6 
LEE, Travis   1  9  9.0  0  0 
LIGHTFOOT, Sha.  0  33  0.0  1  33 
RODGERS-CROMART  0  17  0.0  0  17 
Total..........  23  264  11.5  1  42 
Opponents......  19  198  10.4  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WILLIAMS,Justin  5  165  33.0  1  67 
STRONG, Aaron   2  0  0.0  0  0 
LANDROM, Jamar   1  0  0.0  0  0 
RODGERS-CROMART  1  13  13.0  0  13 
HALL, Miguel   1  0  0.0  0  0 
DORLEAN,Frantzy  1  0  0.0  0  0 
Total..........  11  178  16.2  1  67 
Opponents......  14  206  14.7  2  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
YOUNG, Maurice   13  250  19.2  0  35 
COX, Denard   11  244  22.2  0  38 
GAYLE, Richard   5  59  11.8  0  21 
STEVENS, Jeremy  5  109  21.8  0  47 
MORROW, Jarrett  3  60  20.0  0  24 
MORROW, Gerald   3  69  23.0  0  32 
HENDERSON,Vonce  2  44  22.0  0  24 
RODGERS-CROMART  2  34  17.0  0  22 
RAY, Darnell   1  30  30.0  0  25 
WILLIAMS,Daniel  1  12  12.0  0  12 
TIGERS TEAM   1  0  0.0  0  0 
Total..........  47  911  19.4  0  47 
Opponents......  31  680  21.9  0  58 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
RICHARDSON, C.   1  30  30.0  1  30 
Total..........  1  30  30.0  1  30 
Opponents......  3  98  32.7  1  70 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BENSON, Eric   0  6-8  12-13  0-0  0  0-0  0  0  30 
WILLIAMS, Jav.   4  0-0  0-0  0-0  0  0-0  0  0  24 
BURNETTE, Fred   3  0-0  0-0  0-0  0  0-0  0  0  18 
GAYLE, Richard   2  0-0  0-0  0-0  0  0-0  0  0  12 
MORROW, Gerald   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Daniel  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
LIGHTFOOT, Sha.  1  0-0  0-0  0-0  0  0-0  0  0  6 
BLOCKER, Lance   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
COX, Denard   1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARDSON, C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Br.   0  0-0  0-0  0-0  1  0-0  0  0  2 
YOUNG, Maurice   0  0-0  0-0  1-1  0  0-0  0  0  2 
RODGERS-CROMART  0  0-0  0-0  0-0  0  0-0  0  0  0 
HARTMAN,Richard  0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  17  6-8  12-13  1-1  1  1-2  0  0  136 
Opponents......  39  11-17  32-36  0-1  1  1-1  0  1  303 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HARTMAN,Richard  11  247  -116  1293  1177  107.0 
WILLIAMS, Jav.   11  202  872  0  872  79.3 
ROSSER, Bryson   2  46  9  257  266  133.0 
COOK, Jerald   8  52  22  212  234  29.2 
AUSTIN-BRUCE,K.  8  40  142  0  142  17.8 
YOUNG, Maurice   9  38  132  0  132  14.7 
DAVIS, Andre   5  25  24  66  90  18.0 
MORROW, Jarrett  3  10  69  0  69  23.0 
MORROW, Gerald   10  10  41  0  41  4.1 
COX, Denard   8  19  38  0  38  4.8 
GAYLE, Richard   10  2  22  0  22  2.2 
STEVENS, Jeremy  4  2  10  0  10  2.5 
LEE, Travis   9  1  5  0  5  0.6 
BURNETTE, Fred   11  5  -12  0  -12  -1.1 
TIGERS TEAM   7  4  -14  0  -14  -2.0 
STREIFF, Mich.   11  1  -16  0  -16  -1.5 
Total..........  11  705  1228  1828  3056  277.8 
Opponents......  11  765  1821  1907  3728  338.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BENSON, Eric   6-8  75.0  0-0  0-0  3-3  3-4  0-1  45  0 

FG SEQUENCE  Tennessee State  Opponents 
Alabama A&M Univ  -  (43),(37) 
Jackson State  -  38 
Tennessee-Martin  -  - 
Florida A&M  -  48,(23),(42) 
No. Carolina A&T St.  (30)  (33) 
Tennessee Tech  (43),46  (18),(44) 
Jacksonville State  (40)  39,39 
Samford  (45)  (18),48 
Eastern Illinois Uni  (36),51  (40),28,(40) 
SEMO  (37)  (26) 
EKU  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STREIFF, Mich.   57  2088  36.6  51  5  9  10  5  1 
BENSON, Eric   3  128  42.7  46  0  3  2  0  0 
TIGERS TEAM   3  5  1.7  5  0  0  0  0  1 
Total..........  63  2221  35.3  51  5  12  12  5  2 
Opponents......  58  2245  38.7  60  3  12  19  7  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BENSON, Eric   21  1122  53.4  0  0 
STREIFF, Mich.   11  605  55.0  0  0 
Total..........  32  1727  54.0  0  0  21.9  32.7  32 
Opponents......  60  3377  56.3  6  3  19.4  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS, Jav.   11  872  93  0  0  0  965  87.7 
MORROW, Gerald   10  41  482  117  69  0  709  70.9 
BURNETTE, Fred   11  -12  503  0  0  0  491  44.6 
YOUNG, Maurice   9  132  28  0  250  0  410  45.6 
COX, Denard   8  38  0  0  244  0  282  35.2 
GAYLE, Richard   10  22  187  0  59  0  268  26.8 
JOHNSON, Chris   11  0  226  0  0  0  226  20.5 
MORROW, Jarrett  3  69  0  77  60  0  206  68.7 
WILLIAMS,Justin  11  0  0  11  0  165  176  16.0 
LIGHTFOOT, Sha.  10  0  126  33  0  0  159  15.9 
AUSTIN-BRUCE,K.  8  142  9  0  0  0  151  18.9 
STEVENS, Jeremy  4  10  0  0  109  0  119  29.8 
RODGERS-CROMART  11  0  8  17  34  13  72  6.5 
LEE, Travis   9  5  53  9  0  0  67  7.4 
WILLIAMS,Daniel  11  0  48  0  12  0  60  5.5 
HENDERSON,Vonce  1  0  0  0  44  0  44  44.0 
RAY, Darnell   11  0  0  0  30  0  30  2.7 
GRAHAM, Antonio  6  0  24  0  0  0  24  4.0 
DAVIS, Andre   5  24  0  0  0  0  24  4.8 
COOK, Jerald   8  22  0  0  0  0  22  2.8 
MARTIN, Tyler   6  0  21  0  0  0  21  3.5 
WOODS, Eddie   9  0  19  0  0  0  19  2.1 
BLOCKER, Lance   7  0  13  0  0  0  13  1.9 
ROSSER, Bryson   2  9  0  0  0  0  9  4.5 
TIGERS TEAM   7  -14  0  0  0  0  -14  -2.0 
STREIFF, Mich.   11  -16  0  0  0  0  -16  -1.5 
HARTMAN,Richard  11  -116  -5  0  0  0  -121  -11.0 
Total..........  11  1228  1835  264  911  178  4416  401.5 
Opponents......  11  1821  1907  198  680  206  4812  437.5 


 

Overall Defensive Statistics

 

   Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   LANDROM, Jamar   61  30  91   12.5 - 52   4.0 - 26 1 - 0 4  5  .  1 - 0 5  .  . 
56  HOLMES, Wesley   59  28  87   9.5 - 41   3.0 - 24    . 1  1  .     . 1  .  . 
9   STRONG, Aaron   38  10  48   3.5 - 25   1.0 - 7 2 - 0 3  5  .     . .  .  . 
99  DUNCAN, Almonte  32  15  47   7.0 - 19   2.0 - 12    . .  .  .  1 - 0 .  1  . 
45  RODGERS-CROMART  34  7  41   3.0 - 6  .    1 - 13 4  5  .     . .  1  . 
52  GRADDICK, Sher.  22  16  38   2.5 - 9   1.0 - 7    . 2  2  .     . .  .  . 
13  WILLIAMS,Justin  26  10  36   .     .    5 - 165 2  7  .  1 - 0 .  .  . 
96  JONES, Earnest   18  18  36   6.0 - 28   1.0 - 14    . 1  1  .  1 - 0 .  .  . 
90  DORLEAN,Frantzy  25  10  35   8.5 - 33   3.0 - 23 1 - 0 1  2  1     . .  1  . 
98  EDWARDS, Jon.   21  12  33   7.0 - 22   2.0 - 12    . 3  3  2     . .  .  . 
7   RUTLAND, Nik.   24  9  33   3.0 - 5  .       . .  .  .     . 1  .  . 
51  BUFORD, Carl   20  10  30   3.5 - 10   1.0 - 4    . 2  2  .  1 - 0 .  .  . 
17  HALL, Miguel   9  12  21   1.5 - 2  .    1 - 0 1  2  .     . .  .  . 
24  RHODEN, John   12  7  19   1.0 - 5   1.0 - 5    . 2  2  .     . .  .  . 
97  DAVIS, Leonard   12  6  18   4.0 - 10   2.0 - 8    . .  .  .     . .  .  . 
2   RAY, Darnell   11  6  17   1.0 - 7   1.0 - 7    . 2  2  .     . .  .  . 
57  MICHEAUX,Curtis  9  8  17   1.0 - 5  .       . .  .  1     . .  .  . 
42  DOWNS, Olten   9  4  13   .     .       . .  .  .     . .  .  . 
59  DAVIS, Maurice   5  4  9   .     .       . .  .  .     . .  .  . 
3   SMITH, Ahmaad   7  2  9   1.0 - 1  .       . .  .  .     . .  .  . 
92  RICHARDSON, C.   6  3  9   4.5 - 16   3.0 - 13    . .  .  .  1 - 30 1  .  . 
47  WILLIAMS,Daniel  4  3  7   .     .       . .  .  .     . .  1  . 
38  FRANCIS, Eric   3  2  5   1.0 - 3  .       . .  .  .     . .  .  . 
55  BIGHAM, Nashon   2  3  5   .     .       . .  .  .     . .  .  . 
81  MORROW, Gerald   5  .  5   .     .       . .  .  .  1 - 0 .  .  . 
23  THOMPSON, Reno   2  3  5   .     .       . .  .  .     . .  .  . 
39  WILLIFORD,Larry  3  1  4   .     .       . .  .  .     . .  .  . 
TM  TIGERS TEAM   4  .  4   .     .       . .  .  .     . 2  .  . 
93  MARS, Aaron   2  2  4   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
80  BLOCKER, Lance   2  2  4   .     .       . .  .  .     . .  .  . 
33  COX, Denard   2  1  3   .     .       . .  .  .     . .  .  . 
31  CRUMP, Tehronne  3  .  3   .     .       . .  .  .     . .  .  . 
64  NEWTON, Cecil   1  .  1   .     .       . .  .  .     . .  .  . 
36  MOORE, Derrick   .  1  1   .     .       . .  .  .     . .  .  . 
34  SPEARS, Chris   1  .  1   .     .       . .  .  .     . .  .  . 
74  HAM, Chris   1  .  1   .     .       . .  .  .     . 1  .  . 
35  GARDNER, RYAN   1  .  1   .     .       . .  .  .     . .  .  . 
15  DAVIS, Andre   .  1  1   .     .       . .  .  .     . .  .  . 
50  MOORE, Reginald  .  1  1   .     .       . .  .  .     . .  .  . 
84  LIGHTFOOT, Sha.  1  .  1   .     .       . .  .  .     . 1  .  . 
19  BENSON, Eric   1  .  1   .     .       . .  .  .     . .  .  . 
82  BURNETTE, Fred   1  .  1   .     .       . .  .  .     . .  .  . 
28  WILLIAMS, Jav.   1  .  1   .     .       . .  .  .     . .  .  . 
12  LEE, Travis   .  .  .   .     .       . .  .  .     . .  1  . 
20  YOUNG, Maurice   .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  500  247  747   82 - 300  25 - 162 11 - 178 28  39  4  9 - 30 12  5  . 
  Opponents......  471  221  692   75 - 296  21 - 149 14 - 206 21  35  10  21 - 98 16  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (0-4)  (1-3)  (1-2) 
CONFERENCE  (1-6)  (0-3)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (0-1)  (0-0)  (1-2) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2005    ALABAMA A&M UNIV           L    14-27   25342
 Sep 10, 2005 vs Jackson State            W  OT  20-14   48300
*Sep 17, 2005 at Tennessee-Martin           L    20-42    5263
 Sep 24, 2005 vs Florida A&M                L     7-12   56297
 Oct 01, 2005 vs No. Carolina A&T St.       L     3-16   42310
*Oct 13, 2005 at Tennessee Tech           W      31-20   10226
*Oct 22, 2005    JACKSONVILLE STATE         L     3-33    6490
*Oct 29, 2005 at Samford                    L    11-31    8278
*Nov 05, 2005    EASTERN ILLINOIS UNI       L     3-27   23481
*Nov 12, 2005 at SEMO                       L    24-32    2512
*Nov 19, 2005    EKU                        L     0-49    4779

TEAM STATISTICS  TSU  OPP 
FIRST DOWNS  170  208 
   Rushing  80  103 
   Passing  75  84 
   Penalty  15  21 
RUSHING YARDAGE  1228  1821 
   Rushing Attempts  416  478 
   Average Per Rush  3.0  3.8 
   Average Per Game  111.6  165.5 
   TDs Rushing  5  23 
PASSING YARDAGE  1828  1907 
   Comp-Att-Int  160-289-14  169-287-11 
   Average Per Pass  6.3  6.6 
   Average Per Catch  11.4  11.3 
   Average Per Game  166.2  173.4 
   TDs Passing  9  13 
TOTAL OFFENSE  3056  3728 
   Average Per Play  4.3  4.9 
   Average Per Game  277.8  338.9 
KICK RETURNS: #-Yards  47-911  31-680 
PUNT RETURNS: #-Yards  23-264  19-198 
INT RETURNS: #-Yards  11-178  14-206 
FUMBLES-LOST  35-21  19-9 
PENALTIES-Yards  84-669  81-728 
PUNTS-AVG  63-35.3  58-38.7 
TIME OF POSSESSION/Game  27:27  32:19 
3RD-DOWN Conversions  47/155  55/159 
4TH-DOWN Conversions  9/29  8/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee State  46  0  39  45  6  136 
Opponents  50  91  80  82  0  303 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILLIAMS, Jav.   11  202  949  77  872  4.3  4  53  79.3 
AUSTIN-BRUCE,K.  8  40  160  18  142  3.5  0  21  17.8 
YOUNG, Maurice   9  36  143  11  132  3.7  0  20  14.7 
MORROW, Jarrett  3  10  69  0  69  6.9  0  21  23.0 
MORROW, Gerald   10  10  45  4  41  4.1  0  16  4.1 
COX, Denard   8  19  43  5  38  2.0  1  8  4.8 
DAVIS, Andre   5  15  69  45  24  1.6  0  33  4.8 
COOK, Jerald   8  17  60  38  22  1.3  0  12  2.8 
GAYLE, Richard   10  2  22  0  22  11.0  0  12  2.2 
STEVENS, Jeremy  4  2  12  2  10  5.0  0  12  2.5 
ROSSER, Bryson   2  10  21  12  9  0.9  0  10  4.5 
LEE, Travis   9  1  5  0  5  5.0  0  5  0.6 
JOHNSON, Chris   11  1  0  0  0  0.0  0  0  0.0 
BURNETTE, Fred   11  5  15  27  -12  -2.4  0  10  -1.1 
TIGERS TEAM   7  2  0  14  -14  -7.0  0  0  -2.0 
STREIFF, Mich.   11  1  0  16  -16  -16.0  0  0  -1.5 
HARTMAN,Richard  11  43  48  164  -116  -2.7  0  16  -10.5 
Total..........  11  416  1661  433  1228  3.0  5  53  111.6 
Opponents......  11  478  2136  315  1821  3.8  23  66  165.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HARTMAN,Richard  11  109.2  117-204-8  57.4  1293  4  62  117.5 
ROSSER, Bryson   2  126.4  22-36-4  61.1  257  3  44  128.5 
COOK, Jerald   8  115.5  16-35-0  45.7  212  2  40  26.5 
DAVIS, Andre   5  65.4  5-10-2  50.0  66  0  18  13.2 
TIGERS TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
YOUNG, Maurice   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  109.1  160-289-14  55.4  1828  9  62  166.2 
Opponents......  11  122.0  169-287-11  58.9  1907  13  66  173.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MORROW, Gerald   10  40  482  12.1  1  44  48.2 
BURNETTE, Fred   11  39  503  12.9  3  52  45.7 
JOHNSON, Chris   11  22  226  10.3  1  30  20.5 
GAYLE, Richard   10  12  187  15.6  2  62  18.7 
LIGHTFOOT, Sha.  10  12  126  10.5  0  17  12.6 
WILLIAMS, Jav.   11  12  93  7.8  0  23  8.5 
LEE, Travis   9  6  53  8.8  0  19  5.9 
WOODS, Eddie   9  4  19  4.8  0  7  2.1 
GRAHAM, Antonio  6  3  24  8.0  0  11  4.0 
WILLIAMS,Daniel  11  2  48  24.0  1  40  4.4 
MARTIN, Tyler   6  2  21  10.5  0  14  3.5 
BLOCKER, Lance   7  2  13  6.5  1  9  1.9 
YOUNG, Maurice   9  1  28  28.0  0  28  3.1 
AUSTIN-BRUCE,K.  8  1  9  9.0  0  9  1.1 
RODGERS-CROMART  11  1  8  8.0  0  8  0.7 
HARTMAN,Richard  11  1  -5  -5.0  0  0  -0.5 
Total..........  11  160  1835  11.5  9  62  166.8 
Opponents......  11  169  1907  11.3  13  66  173.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BENSON, Eric   6-8  75.0  0-0  0-0  3-3  3-4  0-1  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BENSON, Eric   0  6-8  12-13  0-0  0  0-0  0  0  30 
WILLIAMS, Jav.   4  0-0  0-0  0-0  0  0-0  0  0  24 
BURNETTE, Fred   3  0-0  0-0  0-0  0  0-0  0  0  18 
GAYLE, Richard   2  0-0  0-0  0-0  0  0-0  0  0  12 
COX, Denard   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Daniel  1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARDSON, C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
MORROW, Gerald   1  0-0  0-0  0-0  0  0-0  0  0  6 
BLOCKER, Lance   1  0-0  0-0  0-0  0  0-0  0  0  6 
LIGHTFOOT, Sha.  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Br.   0  0-0  0-0  0-0  1  0-0  0  0  2 
YOUNG, Maurice   0  0-0  0-0  1-1  0  0-0  0  0  2 
HARTMAN,Richard  0  0-0  0-0  0-0  0  1-2  0  0  0 
RODGERS-CROMART  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  17  6-8  12-13  1-1  1  1-2  0  0  136 
Opponents......  39  11-17  32-36  0-1  1  1-1  0  1  303 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WILLIAMS,Justin  5  165  33.0  1  67 
STRONG, Aaron   2  0  0.0  0  0 
DORLEAN,Frantzy  1  0  0.0  0  0 
LANDROM, Jamar   1  0  0.0  0  0 
HALL, Miguel   1  0  0.0  0  0 
RODGERS-CROMART  1  13  13.0  0  13 
Total..........  11  178  16.2  1  67 
Opponents......  14  206  14.7  2  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STREIFF, Mich.   57  2088  36.6  51  5  9  10  5  1 
TIGERS TEAM   3  5  1.7  5  0  0  0  0  1 
BENSON, Eric   3  128  42.7  46  0  3  2  0  0 
Total..........  63  2221  35.3  51  5  12  12  5  2 
Opponents......  58  2245  38.7  60  3  12  19  7  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MORROW, Gerald   15  117  7.8  0  42 
MORROW, Jarrett  5  77  15.4  0  37 
WILLIAMS,Justin  2  11  5.5  0  6 
LEE, Travis   1  9  9.0  0  0 
RODGERS-CROMART  0  17  0.0  0  17 
LIGHTFOOT, Sha.  0  33  0.0  1  33 
Total..........  23  264  11.5  1  42 
Opponents......  19  198  10.4  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
YOUNG, Maurice   13  250  19.2  0  35 
COX, Denard   11  244  22.2  0  38 
GAYLE, Richard   5  59  11.8  0  21 
STEVENS, Jeremy  5  109  21.8  0  47 
MORROW, Jarrett  3  60  20.0  0  24 
MORROW, Gerald   3  69  23.0  0  32 
HENDERSON,Vonce  2  44  22.0  0  24 
RODGERS-CROMART  2  34  17.0  0  22 
WILLIAMS,Daniel  1  12  12.0  0  12 
RAY, Darnell   1  30  30.0  0  25 
TIGERS TEAM   1  0  0.0  0  0 
Total..........  47  911  19.4  0  47 
Opponents......  31  680  21.9  0  58 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILLIAMS, Jav.   11  872  93  0  0  0  965  87.7 
MORROW, Gerald   10  41  482  117  69  0  709  70.9 
BURNETTE, Fred   11  -12  503  0  0  0  491  44.6 
YOUNG, Maurice   9  132  28  0  250  0  410  45.6 
COX, Denard   8  38  0  0  244  0  282  35.2 
Total..........  11  1228  1835  264  911  178  4416  401.5 
Opponents......  11  1821  1907  198  680  206  4812  437.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HARTMAN,Richard  11  247  -116  1293  1177  107.0 
WILLIAMS, Jav.   11  202  872  0  872  79.3 
ROSSER, Bryson   2  46  9  257  266  133.0 
COOK, Jerald   8  52  22  212  234  29.2 
AUSTIN-BRUCE,K.  8  40  142  0  142  17.8 
Total..........  11  705  1228  1828  3056  277.8 
Opponents......  11  765  1821  1907  3728  338.9 

   Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   LANDROM, Jamar   61  30  91   12.5 - 52   4.0 - 26 1 - 0 4  5  .  1 - 0 5  .  . 
56  HOLMES, Wesley   59  28  87   9.5 - 41   3.0 - 24    . 1  1  .     . 1  .  . 
9   STRONG, Aaron   38  10  48   3.5 - 25   1.0 - 7 2 - 0 3  5  .     . .  .  . 
99  DUNCAN, Almonte  32  15  47   7.0 - 19   2.0 - 12    . .  .  .  1 - 0 .  1  . 
45  RODGERS-CROMART  34  7  41   3.0 - 6  .    1 - 13 4  5  .     . .  1  . 
  Total..........  500  247  747   82 - 300  25 - 162 11 - 178 28  39  4  9 - 30 12  5  . 
  Opponents......  471  221  692   75 - 296  21 - 149 14 - 206 21  35  10  21 - 98 16  2  1